Most Recent Chalmette Homes For Sale
| View All Chalmette Homes For Sale | ||
|
3508 Lyndell Dr, Chalmette, LA 70043 | $99,000 3 beds, 2 baths |
|
76 Cochrane Dr, Chalmette, LA 70043 | $72,000 2 beds, 1 bath |
|
3421 Dauterive Dr, Chalmette, LA 70043 | $80,000 3 beds, 2 baths |
Real Estate Resources |
Chalmette Apartments
There are 62 apartments found in and near the Chalmette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/09/2010 | $1,230 | 4.250% | 1.513 | 4.390% | $585 |
| Amerisave | 09/09/2010 | $1,248 | 4.375% | 0.717 | 4.448% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings