Most Recent Chalmette Homes For Sale
| View All Chalmette Homes For Sale | ||
|
2328 Artillery Dr, Chalmette, LA 70043 | $139,500 3 beds, 2 baths |
|
3305 Veronica Dr, Chalmette, LA 70043 | $81,600 3 beds, 2 baths |
|
2201 Mumphrey Rd, Chalmette, LA 70043 | $88,000 2 beds, 1 bath |
Real Estate Resources |
Chalmette Apartments
There are 18 apartments found in and near the Chalmette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| loanDepot | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.769% | $595 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings